<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collective Good</title>
	<atom:link href="http://www.collectivegood.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collectivegood.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 05:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upcoming Redesign</title>
		<link>http://www.collectivegood.org/arts-media/redesigned/</link>
		<comments>http://www.collectivegood.org/arts-media/redesigned/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:27:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Arts + Media]]></category>

		<guid isPermaLink="false">http://www.collectivegood.org/?p=885</guid>
		<description><![CDATA[Hello everyone! You may have noticed that the site is going through some changes. Certain pieces are missing (social media links, header image, etc) as we begin our redesign. In the meantime, please visit our Facebook Page for updates and &#8230; <a href="http://www.collectivegood.org/arts-media/redesigned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello everyone! You may have noticed that the site is going through some changes. Certain pieces are missing (social media links, header image, etc) as we begin our redesign. In the meantime, please visit our <a href="http://www.facebook.com/collectivegood" target="_blank">Facebook Page</a> for updates and event information.  Thanks again for your patience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collectivegood.org/arts-media/redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Good presents NeighborGood</title>
		<link>http://www.collectivegood.org/event/neighborgood/</link>
		<comments>http://www.collectivegood.org/event/neighborgood/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 05:25:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[collective good]]></category>
		<category><![CDATA[imagine bus project]]></category>
		<category><![CDATA[nooworks]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[timothy goodman]]></category>

		<guid isPermaLink="false">http://www.collectivegood.org/?p=865</guid>
		<description><![CDATA[Graphic designer and illustrator Timothy Goodman created a pattern for the San Francisco–based clothing shop Nooworks, inspired by his favorite thing in the Bay Area. In turn, he partnered with Collective Good, and reached out to The Imagine Bus Project—a non-profit organization that &#8230; <a href="http://www.collectivegood.org/event/neighborgood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.collectivegood.org/wp-content/uploads/2012/03/CGposter.jpg"><img class="alignleft size-full wp-image-869" title="Neighborgood" src="http://www.collectivegood.org/wp-content/uploads/2012/03/CGposter.jpg" alt="" width="620" height="882" /></a><br />
Graphic designer and illustrator <a href="http://tgoodman.com/" target="_blank">Timothy Goodman</a> created a pattern for the San Francisco–based clothing shop Nooworks, inspired by his favorite thing in the Bay Area. In turn, he partnered with Collective Good, and reached out to The Imagine Bus Project—a non-profit organization that brings art programs to children in underserved communities. Together, they asked a group of 50 kids to draw their favorite thing about SF.</p>
<p>Join us on Saturday April 7th from 5-9pm at <a href="http://www.nooworks.com/" target="_blank">Nooworks</a> to see the clothing collaboration, purchase some unique artwork from kids in the Bay Area, have a glass of wine, and learn how The Imagine Bus Project is changing lives by creating sustainable art programs.</p>
<p>All proceeds from the sale of the kid&#8217;s artwork supports <a href="http://www.imaginebusproject.org" target="_blank">The Imagine Bus Project</a>.</p>
<p><strong>Nooworks<br />
</strong>395 Valencia St (@15th)<br />
San Francisco, CA<br />
Saturday April 7, 2012<br />
6–9 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collectivegood.org/event/neighborgood/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>San Francisco Tweet Drive</title>
		<link>http://www.collectivegood.org/event/san-francisco-tweet-drive/</link>
		<comments>http://www.collectivegood.org/event/san-francisco-tweet-drive/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:04:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[collective good]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[popchips]]></category>
		<category><![CDATA[SCVNGR]]></category>
		<category><![CDATA[social media club]]></category>
		<category><![CDATA[tweet drive]]></category>
		<category><![CDATA[un refugee agency]]></category>

		<guid isPermaLink="false">http://www.collectivegood.org/?p=841</guid>
		<description><![CDATA[The following post is by guest blogger Zach Cole who is helping to organize the 2011 San Francisco Tweet Drive. There’s been a great deal of talk around the meaning of social good in recent years – and it seems &#8230; <a href="http://www.collectivegood.org/event/san-francisco-tweet-drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.collectivegood.org/wp-content/uploads/2011/11/collectivegoodtweetdrive.jpg"><img class="alignleft size-full wp-image-852" title="collectivegoodtweetdrive" src="http://www.collectivegood.org/wp-content/uploads/2011/11/collectivegoodtweetdrive.jpg" alt="" width="620" height="358" /></a><br />
The following post is by guest blogger Zach Cole who is helping to organize the 2011 San Francisco Tweet Drive.</em></p>
<p>There’s been a great deal of talk around the meaning of social good in recent years – and it seems that there is no one exact definition. The basic idea of social good is leveraging new technology, especially social media, to help some type of social cause.</p>
<p>The best part about using social media to amplify social good efforts is that social media is the great connector. It allows people locally and globally to come together around a common interest or cause. And this is the idea behind Tweet Drive.</p>
<p><a href="http://tweetdrive.org/" target="_blank">Tweet Drive</a> is an initiative founded by Harrison Kratz that encourages people in cities all over the world to donate toys to under-privileged and low-income children for the holiday season. That’s right – your ticket into a Tweet Drive event is a toy to be donated in the name of social good.</p>
<p>Harrison started Tweet Drive in 2010 as a way to expand on his previous philanthropic endeavors, and figured that social media could help his cause. Tweet Drive has created a Social Environment around the idea of helping children through the spirit of the holidays. And let’s face it – giving is the greatest thing one person can do during the holidays.</p>
<p>The second annual Tweet Drive is set to take place in more than 45 cities worldwide – including San Francisco. Below is info about the event along with a link to RSVP.</p>
<p>December 8, 2011<br />
6:30-8:30pm<br />
77 Stillman St. (Klout HQ)<br />
San Francisco, CA<br />
<a href="http://sftweetdrive.eventbrite.com/" target="_blank">RSVP here<br />
</a><br />
Thanks to Tweet Drive’s official sponsors: <a href="www.collectivegood.org">Collective Good</a>, <a href="http://klout.com/home">Klout</a>, <a href="http://www.scvngr.com/">SCVNGR</a>, <a href="http://www.popchips.com/">Popchips</a>, <a href="http://socialmediaclub.org/" target="_blank">Social Media Club</a> and The <a href="http://www.unhcr.org/cgi-bin/texis/vtx/home">UN Refugee Agency</a>.</p>
<p>Follow @<a href="https://twitter.com/#!/tweetdrivehq">TweetDriveHQ</a> for official Tweet Drive information and follow @<a href="https://twitter.com/#!/sftweetdrive">SFTweetDrive</a> for information about the SF Tweet Drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collectivegood.org/event/san-francisco-tweet-drive/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>BYOSA: A Swabbing Event in SF for Amit Gupta</title>
		<link>http://www.collectivegood.org/event/byosa-a-swabbing-event-in-sf-for-amit-gupta/</link>
		<comments>http://www.collectivegood.org/event/byosa-a-swabbing-event-in-sf-for-amit-gupta/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:04:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[amit gupta]]></category>
		<category><![CDATA[bone marrow drive]]></category>
		<category><![CDATA[collective good]]></category>
		<category><![CDATA[photojojo]]></category>
		<category><![CDATA[project one]]></category>

		<guid isPermaLink="false">http://www.collectivegood.org/?p=815</guid>
		<description><![CDATA[By now a lot of you have heard the story of our friend Amit so I won&#8217;t retell it. If you haven&#8217;t, please read some of our previous posts, or visit this site. The need to find a matching bone marrow &#8230; <a href="http://www.collectivegood.org/event/byosa-a-swabbing-event-in-sf-for-amit-gupta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By now a lot of you have heard the story of our friend Amit so I won&#8217;t retell it. If you haven&#8217;t, please read some of our previous posts, or visit this <a title="Amit Gupta Needs You" href="http://www.amitguptaneedsyou.com/" target="_blank">site</a>. The need to find a matching bone marrow donor is as urgent as ever so there has been a huge push from Amit&#8217;s friends, family and a lot of <a href="http://techcrunch.com/tag/amit-gupta/" target="_blank">people on the Interwebs</a> to host swabbing events wherever and whenever possible. If you&#8217;re in the SF Bay Area and you haven&#8217;t been swabbed yet, please come out this Tuesday to <a title="Project One" href="http://www.p1sf.com/" target="_blank">Project One</a> in San Francisco, meet the people from <a title="Be The Match" href="http://www.marrow.org/Home.aspx" target="_blank">Be The Match</a>, have a drink, and get swabbed. Amit&#8217;s amazing team from <a title="Photojojo" href="http://photojojo.com/" target="_blank">Photojojo</a> will also have a photo booth setup to capture all of the awesome people showing their support. Amit is Indian which makes the chances of finding a perfect match a lot harder, so the more people that get swabbed (especially South Asian), the better. Details below.</p>
<p>Project One<br />
251 Rhode Island St<br />
San Francisco, CA<br />
7:00 &#8211; 10:30pm<br />
<a title="RSVP" href="http://www.facebook.com/event.php?eid=243359012380569&amp;ref=ts" target="_blank">RSVP</a></p>
<p><a href="http://www.collectivegood.org/wp-content/uploads/2011/10/cg_amit_BYOSA.jpg"><img class="alignleft size-full wp-image-816" title="BYOSA" src="http://www.collectivegood.org/wp-content/uploads/2011/10/cg_amit_BYOSA.jpg" alt="" width="620" height="802" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collectivegood.org/event/byosa-a-swabbing-event-in-sf-for-amit-gupta/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Can Social Media Save Amit Gupta</title>
		<link>http://www.collectivegood.org/event/can-social-media-save-amit-gupta/</link>
		<comments>http://www.collectivegood.org/event/can-social-media-save-amit-gupta/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:28:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[amit gupta]]></category>
		<category><![CDATA[collective good]]></category>
		<category><![CDATA[porter gale]]></category>

		<guid isPermaLink="false">http://www.collectivegood.org/?p=809</guid>
		<description><![CDATA[I&#8217;m reposting this article from Porter Gale who originally wrote it last week for Adage. It&#8217;s made it&#8217;s way around the Interwebs and I thought it was important to repost here on Collective Good. Don&#8217;t fret folks, Porter gave me &#8230; <a href="http://www.collectivegood.org/event/can-social-media-save-amit-gupta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.collectivegood.org/wp-content/uploads/2011/10/collectivegoodamit.jpg"><img class="alignleft size-full wp-image-812" title="collectivegoodamit" src="http://www.collectivegood.org/wp-content/uploads/2011/10/collectivegoodamit.jpg" alt="" width="620" height="421" /></a><br />
I&#8217;m reposting this article from <a href="http://twitter.com/portergale">Porter Gale</a> who originally wrote it last week for Adage. It&#8217;s made it&#8217;s way around the Interwebs and I thought it was important to repost here on Collective Good. Don&#8217;t fret folks, Porter gave me her blessing to repost.<br />
</em><br />
Earlier this week, I first learned about <a title="Amit Gupta" href="http://amitgupta.com/">Amit Gupta</a> and his story from a twitter post. A friend of Emily Olson, co-founder of <a title="Foodzie" href="http://foodzie.com/">foodzie.com</a>, sent me a tweet asking for help getting a Virgin America ticket donated for his friend who needs to travel for a bone marrow transplant. Getting the place ticket was easy. One email to David Cush, the CEO of Virgin America and he graciously agreed to help out. Finding the perfect bone marrow match for Amit Gupta is the real challenge. Amit, a member of the San Francisco tech community, has leukemia. He is also South Asian, a population that is dramatically underrepresented in existing bone marrow registries. At present, many of the registries don’t have the resources to target populations that are difficult to reach.</p>
<p>What I’ve seen unfold over the past several days is a passionate community, using a variety of digital communications to help Amit find the bone marrow match that he desperately and immediately needs. The community is rallying and hopes you’ll join the registry, tweet and forward this article to your friends to <a href="http://adage.com/article/digitalnext/social-media-save-amit-gupta/230365/">help Amit</a>, and others, find a match. Marketing guru and author Seth Godin posted a story on his blog; Michael Galpert joined in, both urging others take a cotton swab test by simply registering here: <a title="Marrow.org" href="http://marrow.org/Join/Join_Now/Join_Now.aspx?promo_code=100kcheeks">bit.ly/swabacheek</a>. The test is painless, and in fact the technology developed for bone marrow transfers has dramatically improved in the last decade, making bone marrow transfers much easier — if one is lucky enough to find a match (more information can be found at www.marrow.org). There is also a hashtag dialog on Twitter under the tag <a title="Twitter" href="https://twitter.com/#%21/search/iswabbedforamit">#iswabbedforamit</a>.</p>
<p>In the meantime, the dialog about Amit bubbled up on another network – fueled by another email chain. A bunch of thought leaders, technology folks, digital influencers and venture capitalists are headed to Puerta Vallarta for an invite-only conference. Turns out the group of heavy hitters aren’t just drinking margaritas. Digital guru <a title="Gary Vaynerchuk" href="http://adage.com/article/digitalnext/social-media-save-amit-gupta/230365/twitter.com/garyvee">Gary Vaynerchuk</a>, who has over 900,000 Twitter followers, is hosting a social media session Friday with <a title="Twitter Andy Smith" href="http://adage.com/article/digitalnext/social-media-save-amit-gupta/230365/twitter.com/kabbenbock">Andy Smith</a>, the author of The Dragonfly Effect on ‘socialchangeinabox.’ The goal? To find a perfect match for Amit.</p>
<p>Meanwhile, a team at Stanford University is <strong>running a bone marrow event with cheek swabbing for Amit</strong> today and next week (@100KCheeks) and helping universities across the country run similar simple events through <a href="http://www.dosomething.org/">DoSomething.org</a>. Cheek swab parties and events are bubbling up from Berkeley to Ohio. The group at Stanford is being lead by Professor Jennifer Aaker who is also co-author of the <em>Dragonfly Effect</em>, a book that looks at the positive impact of social media and who we can harness it for good. Jennifer and the Stanford student team are dedicated to getting 100,000 people signed up for the national bone marrow donor registry. Specifically, they are seeking to address the severe shortage of South Asian donors in the registry. And, in that process, hopefully save the life of at least one person.</p>
<p><strong>So today is the day you can do some good with your social media tools</strong>. Help Amit and others find a match with a tweet, a blog post, an email forward. Go ahead, give G+, Facebook or your Tumblr a workout. And then get a cheek swab. Let’s use our digital tools and do some good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collectivegood.org/event/can-social-media-save-amit-gupta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Super Amit Needs our Help!</title>
		<link>http://www.collectivegood.org/event/super-amit-needs-our-help/</link>
		<comments>http://www.collectivegood.org/event/super-amit-needs-our-help/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:10:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[amit gupta]]></category>
		<category><![CDATA[collective good]]></category>
		<category><![CDATA[iswabbedforamit]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://www.collectivegood.org/?p=804</guid>
		<description><![CDATA[I remember the first time I saw Amit speak at the PSFK conference a few years ago. His words were inspiring, motivating, and pretty darn funny. Since the conference, I&#8217;ve been fortunate enough to get to know him, and if &#8230; <a href="http://www.collectivegood.org/event/super-amit-needs-our-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.collectivegood.org/wp-content/uploads/2011/10/superamit.jpg"><img class="alignleft size-full wp-image-806" title="superamit" src="http://www.collectivegood.org/wp-content/uploads/2011/10/superamit.jpg" alt="" width="620" height="569" /></a><br />
I remember the first time I saw <a href="http://tumblr.amitgupta.com/" target="_blank">Amit</a> speak at the PSFK conference a few years ago. His words were inspiring, motivating, and pretty darn funny. Since the conference, I&#8217;ve been fortunate enough to get to know him, and if you can&#8217;t tell from this post, I think he is pretty awesome. Right now he is stuck in a hospital bed on the other side of the country undergoing chemo for Acute Leukemia.</p>
<p>While he is in the hospital, we must take steps in finding a matching bone marrow donor! Because of Amit&#8217;s South Asian descent this can be a difficult task. Friends and fans have taken to the Interwebs to start the #IswabbedforAmit movement. Visit <a href="http://www.marrow.org/Join/Join_Now/Join_Now.aspx" target="_blank">here</a> to find out how to obtain a swab test to see if you&#8217;re a match for Amit. <a href="http://sethgodin.typepad.com/seths_blog/2011/10/eliminating-the-impulse-to-stall.html" target="_blank">Seth Godin</a>, marketing guru and friend of Amit has offered $10,000 and some press on his blog to the person who is the first certified match. Let&#8217;s find that match&#8230;now! Be on the lookout for swabbing events happening in NYC and SF in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collectivegood.org/event/super-amit-needs-our-help/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Do What You Love</title>
		<link>http://www.collectivegood.org/arts-media/do-what-you-love/</link>
		<comments>http://www.collectivegood.org/arts-media/do-what-you-love/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:14:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Arts + Media]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[collective good]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.collectivegood.org/?p=799</guid>
		<description><![CDATA[RIP.]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="450" src="http://www.youtube.com/embed/UF8uR6Z6KLc?rel=0" frameborder="0" allowfullscreen></iframe><br />
RIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collectivegood.org/arts-media/do-what-you-love/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Ways to Help Japan</title>
		<link>http://www.collectivegood.org/good-business/more-ways-to-help-japan/</link>
		<comments>http://www.collectivegood.org/good-business/more-ways-to-help-japan/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 07:40:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Good Business]]></category>
		<category><![CDATA[collective good]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.collectivegood.org/?p=783</guid>
		<description><![CDATA[The following post is from guest blogger Jiani Xu. In the coming months, Collective Good hopes to have more guests post about a variety of topics. If you&#8217;re interested in contributing, please shoot us a message. In the past month &#8230; <a href="http://www.collectivegood.org/good-business/more-ways-to-help-japan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.collectivegood.org/wp-content/uploads/2011/09/helpjapan.jpg"><img class="alignleft size-full wp-image-791" title="helpjapan" src="http://www.collectivegood.org/wp-content/uploads/2011/09/helpjapan.jpg" alt="" width="620" height="290" /></a><br />
The following post is from guest blogger Jiani Xu. In the coming months, Collective Good hopes to have more guests post about a variety of topics. If you&#8217;re interested in contributing, please shoot us a message.</em></p>
<p>In the past month alone, traditional news sources have all but forgotten about Japan. Like them, the initial wave of support for Japan has, too, dwindled down. Unfortunately, the help that Japan needs for recovery has not dwindled down. Luckily, there are some organizations out there that are keeping alive the spirit of helping, and the spirit of creativity, by offering an incentive for donating to Japanese relief efforts.</p>
<p><strong>Wear philanthropy</strong><br />
The 1,000 Prayers for Japan t-shirt project is from a company called <a href="http://www.loveandwaterdesigns.com" target="_blank">Love+Water Designs</a> that creates Wearable Philanthropy. Each shirt is $35 on the website and comes with a pre-stamped postcard to send someone in Japan your well wishes. Currently, there are 2 designs for sale, one from Catherine Skinner and another from Robert Indiana, the creator of the iconic “LOVE” statues. Since each design has a limited print of 200 shirts, they are also collector items.</p>
<p><strong>Watch a movie</strong><br />
Even though the movie <a href="http://gotchamovies.com/news/hereafter-dvd-profits-japan-tsunami-relief" target="_blank">Hereafter</a> with Clint Eastwood was pulled from Japanese theaters due to (spoiler alert!) a scene in the movie involving a tsunami disaster, some profits made on its DVD sales will be donated to the tsunami relief effort. Clint Eastwood and Warner Bros. will donate upwards of $1 million from the profits of Hereafter to the Red Cross.</p>
<p><strong>Listen to some (good) music</strong><br />
Benefit for the Recovery in Japan is a compilation album by various artists featuring 64 songs, including those by Akron/Family and School of Seven Bells. Besides, with 64 songs to choose from, there’s bound to be a few that you like. You can purchase the album <a href="http://www.fina-music.com/catalog/index.html?id=105344" target="_blank">here</a> for $15. 100% of the proceeds will go to <a href="http://civic-force.org" target="_blank">Civic Force</a>, a Japanese non-profit organization that provides emergency aid and response.</p>
<p>On the other side of the spectrum is <a href="http://itunes.apple.com/us/album/songs-for-japan/id428401715" target="_blank">Songs for Japan</a>, a compilation album with artists from Universal Music. For only $10, you can listen guilt free to the likes of John Lennon, Red Hot Chili Peppers, Lady Gaga, Foo Fighters, and Bob Dylan. All of the artists on the album are relatively well known so you’re definitely getting your money’s worth. At $0.26 per song, this is a bargain.</p>
<p><strong>Add some stickers to your bumper<br />
</strong><a href="http://forjapan.bigcartel.com/" target="_blank">Stickers!</a> Each decal costs $5 and all proceeds are being donated to the Red Cross for Japan relief.</p>
<p><strong>Post a quirky picture</strong><br />
tUnE-yArDs&#8217; Merrill Garbus is donating $1 for each picture of their fans painted in tUnE-yArDs-esque paint that’s posted to their <a href="http://www.flickr.com/groups/1660874@N23/" target="_blank">Flickr</a> account.</p>
<p><strong>Redecorate your living room</strong><br />
The “<a href=" http://www.merchline.com/signalnoise/productdisplay.12623.p.htm" target="_blank">Help Japan</a>” print is an 18&#8243; x 24&#8243; high quality digital print on white tone semi-gloss poster stock from Signalnoise. For $30, it would make a nice decoration piece that comes with a story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collectivegood.org/good-business/more-ways-to-help-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Water Celebrates Five Years</title>
		<link>http://www.collectivegood.org/arts-media/charity-water-celebrates-five-years/</link>
		<comments>http://www.collectivegood.org/arts-media/charity-water-celebrates-five-years/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 02:11:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Arts + Media]]></category>
		<category><![CDATA[charity water]]></category>
		<category><![CDATA[collective good]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.collectivegood.org/?p=761</guid>
		<description><![CDATA[Charity Water turns five this month and they&#8217;re renewing their pledge to get more clean water to those that need it most. Their new September 2011 campaign focuses on raising money to buy a second FS-@270 drilling rig along with &#8230; <a href="http://www.collectivegood.org/arts-media/charity-water-celebrates-five-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><object width="620" height="349"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=28104222&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=0e70e3&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=28104222&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=0e70e3&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="620" height="349"></embed></object><br />
<a href="http://www.charitywater.org">Charity Water</a> turns five this month and they&#8217;re renewing their pledge to get more clean water to those that need it most. Their new September 2011 campaign focuses on raising money to buy a second FS-@270 drilling rig along with some other machines to accelerate the process of getting clean water to people in northern Ethiopia. Check out their new video, and consider making a donation.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.collectivegood.org/arts-media/charity-water-celebrates-five-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://www.collectivegood.org/event/thank-you-2/</link>
		<comments>http://www.collectivegood.org/event/thank-you-2/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:21:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collective good]]></category>
		<category><![CDATA[plywood for good]]></category>
		<category><![CDATA[project one]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[skateboard]]></category>

		<guid isPermaLink="false">http://www.collectivegood.org/?p=737</guid>
		<description><![CDATA[Collective Good would like to thank everyone that came out to Plywood for Good. The bidding was fierce, and at times extremely competitive, but it was all for a good cause. We raised close to $8,000! 100% of the proceeds from &#8230; <a href="http://www.collectivegood.org/event/thank-you-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.collectivegood.org/wp-content/uploads/2011/07/collectivegood-pfg.jpg"><img class="alignnone size-full wp-image-741" title="collectivegood-pfg" src="http://www.collectivegood.org/wp-content/uploads/2011/07/collectivegood-pfg.jpg" alt="Plywood for Good" width="620" height="413" /><br />
</a><br />
Collective Good would like to thank everyone that came out to Plywood for Good. The bidding was fierce, and at times extremely competitive, but it was all for a good cause. We raised close to <strong>$8,000</strong>!</p>
<p>100% of the proceeds from Plywood for Good are going to <a href="http://www.directrelief.org/" target="_blank">Direct Relief International</a> who will distribute the funds to the areas in Japan affected by the earthquake and tsunami.</p>
<p>Collective Good would like to thank <a href="http://www.p1sf.com/" target="_blank">Project One</a> for letting us use their space, <a href="http://www.cargocollective.com/kentachis" target="_blank">DJ Kento</a> for providing the amazing beats, <a href="http://www.ftcsf.com/">FTC</a> for donating the blank skateboards, and the designers for their amazing artwork. Thanks also goes out to <a href="http://www.sfhoteldesarts.com/" target="_blank">Hotel des Arts</a>, <a href="http://www.kidrobot.com/" target="_blank">Kidrobot</a>, <a href="http://www.peasantsandtravelers.com/" target="_blank">Peasants &amp; Travelers</a>, <a href="http://www.goincase.com/" target="_blank">Incase</a> and <a href="http://www.manualcreative.com/" target="_blank">Manual</a> for donating items to the silent auction. We&#8217;d also like to thank <a href="http://cater2.me/" target="_blank">Cater2.me</a> and <a href="http://www.sataysfied.com/" target="_blank">Sataysfied</a> for providing delicious food at the event and the ladies from <a href="http://www.zico.com" target="_blank">Zico</a> for handing out free samples all night.</p>
<p>Pictures from the photobooth are now up on our <a href="http://www.facebook.com/media/set/?set=a.10150245854067852.323054.123282937851&amp;l=3542eed206" target="_blank">Facebook page</a> and event photos will be posted soon.</p>
<p>If you&#8217;d like to help plan the next event or collaborate in the future, please send us an email. We’d love to hear from you!</p>
<p>Thanks again for making Plywood for Good such a success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collectivegood.org/event/thank-you-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
